
| |
Team |
GP |
W |
L |
T |
D |
RF |
RA |
+/- |
PTS |
| 1 |
Multiple Scoregasms |
7 |
6 |
1 |
0 |
0 |
125 |
65 |
60 |
19 |
| 2 |
Thunder Down Under |
7 |
6 |
1 |
0 |
0 |
111 |
75 |
36 |
19 |
| 3 |
Simply the Breast |
7 |
5 |
2 |
0 |
0 |
101 |
57 |
44 |
17 |
| 4 |
High Five to Stella |
7 |
4 |
2 |
1 |
0 |
131 |
95 |
36 |
16 |
| 5 |
C. U. Next TuesdayS |
7 |
4 |
3 |
0 |
0 |
111 |
110 |
1 |
15 |
| 6 |
Master Batters |
7 |
3 |
3 |
1 |
0 |
96 |
108 |
-12 |
14 |
| 7 |
Majora Leaguers |
7 |
2 |
5 |
0 |
0 |
93 |
100 |
-7 |
11 |
| 8 |
Diamond Dirties |
7 |
2 |
5 |
0 |
0 |
69 |
128 |
-59 |
11 |
| 9 |
Sweet Spot |
7 |
1 |
6 |
0 |
0 |
66 |
105 |
-39 |
9 |
| 10 |
Lesonya |
7 |
1 |
6 |
0 |
0 |
66 |
126 |
-60 |
9 |
Sunday May 25th 2008
| Team | Score |
|---|
| Multiple Scoregasms | 17 |
| Master Batters | 10 |
| Team | Score |
|---|
| Majora Leaguers | 31 |
| Diamond Dirties | 4 |
| Team | Score |
|---|
| Simply the Breast | 19 |
| High Five to Stella | 14 |
| Team | Score |
|---|
| Sweet Spot | 17 |
| Lesonya | 3 |
| Team | Score |
|---|
| Thunder Down Under | 20 |
| C. U. Next TuesdayS | 19 |
Sunday Jun 1st 2008
| Team | Score |
|---|
| C. U. Next TuesdayS | 16 |
| Multiple Scoregasms | 15 |
| Team | Score |
|---|
| High Five to Stella | 20 |
| Majora Leaguers | 9 |
| Team | Score |
|---|
| Lesonya | 8 |
| Thunder Down Under | 17 |
| Team | Score |
|---|
| Master Batters | 11 |
| Simply the Breast | 10 |
| Team | Score |
|---|
| Diamond Dirties | 16 |
| Sweet Spot | 8 |
Sunday Jun 8th 2008
| Team | Score |
|---|
| Multiple Scoregasms | 15 |
| Lesonya | 5 |
| Team | Score |
|---|
| Thunder Down Under | 17 |
| Diamond Dirties | 8 |
| Team | Score |
|---|
| Simply the Breast | 15 |
| C. U. Next TuesdayS | 5 |
| Team | Score |
|---|
| Sweet Spot | 8 |
| Majora Leaguers | 17 |
| Team | Score |
|---|
| Master Batters | 19 |
| High Five to Stella | 19 |
Sunday Jun 15th 2008
| Team | Score |
|---|
| Majora Leaguers | 5 |
| Thunder Down Under | 21 |
| Team | Score |
|---|
| High Five to Stella | 16 |
| Sweet Spot | 10 |
| Team | Score |
|---|
| C. U. Next TuesdayS | 10 |
| Master Batters | 6 |
| Team | Score |
|---|
| Diamond Dirties | 4 |
| Multiple Scoregasms | 22 |
| Team | Score |
|---|
| Lesonya | 4 |
| Simply the Breast | 16 |
Sunday Jun 22nd 2008
| Team | Score |
|---|
| Thunder Down Under | 11 |
| Sweet Spot | 5 |
| Team | Score |
|---|
| Master Batters | 13 |
| Lesonya | 18 |
| Team | Score |
|---|
| Multiple Scoregasms | 16 |
| Majora Leaguers | 9 |
| Team | Score |
|---|
| C. U. Next TuesdayS | 13 |
| High Five to Stella | 27 |
| Team | Score |
|---|
| Simply the Breast | 8 |
| Diamond Dirties | 9 |
Sunday Jul 6th 2008
| Team | Score |
|---|
| Sweet Spot | 9 |
| Multiple Scoregasms | 22 |
| Team | Score |
|---|
| Lesonya | 16 |
| C. U. Next TuesdayS | 25 |
| Team | Score |
|---|
| Diamond Dirties | 17 |
| Master Batters | 19 |
| Team | Score |
|---|
| Thunder Down Under | 13 |
| High Five to Stella | 12 |
| Team | Score |
|---|
| Majora Leaguers | 5 |
| Simply the Breast | 13 |
Sunday Jul 13th 2008
| Team | Score |
|---|
| High Five to Stella | 23 |
| Lesonya | 12 |
| Team | Score |
|---|
| Master Batters | 18 |
| Majora Leaguers | 17 |
| Team | Score |
|---|
| Simply the Breast | 20 |
| Sweet Spot | 9 |
| Team | Score |
|---|
| C. U. Next TuesdayS | 23 |
| Diamond Dirties | 11 |
| Team | Score |
|---|
| Multiple Scoregasms | 18 |
| Thunder Down Under | 12 |