Schedule
-
Week 1 Sun, May 7 - Sun, May 7 2023
-
Week 2 Sun, May 14 - Sun, May 14 2023
-
Week 3 Sun, May 28 - Sat, Jun 3 2023
-
Week 4 Sun, Jun 4 - Sun, Jun 4 2023
-
Week 5 Sun, Jun 11 - Sun, Jun 11 2023
-
Week 6 Sun, Jun 18 - Sun, Jun 18 2023
-
Week 7 Sun, Jul 9 - Sun, Jul 9 2023
-
Week 8 Sun, Jul 16 - Sun, Jul 16 2023
-
Week 9 Sun, Jul 23 - Sun, Jul 23 2023
-
Week 10 Sun, Jul 30 - Sun, Jul 30 2023
-
vs 06. The Rocky Horror Pitcher Show (A)
Riverdale Park West (Diamond 4)
Played (regular time) W12 - 11
-
-
Week 11 Sun, Aug 13 - Sun, Aug 13 2023
-
Week 12 Sun, Aug 20 - Sun, Aug 20 2023