Standings 2024 Notso Amazon Softball Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Happy Cleats 1 1 0 0 100.0 24 14 10 0 3.0 0.0 3.0
Diamond Dogs 1 1 0 0 100.0 15 6 9 0 3.0 0.0 3.0
Batastic Ballers 1 1 0 0 100.0 18 12 6 0 3.0 0.0 3.0
Sluggernauts 1 1 0 0 100.0 17 11 6 0 3.0 0.0 3.0
Tabby Catchers 1 1 0 0 100.0 13 10 3 0 3.0 0.0 3.0
2 Legit 2 Hit 1 1 0 0 100.0 8 5 3 0 3.0 0.0 3.0
Glive Glaugh Glove 1 1 0 0 100.0 14 13 1 0 3.0 0.0 3.0
Sugar Sliders 1 1 0 0 100.0 12 11 1 0 3.0 0.0 3.0
Flamin' Hot Cleatos 1 0 1 0 0.0 13 14 -1 0 0.0 0.0 0.0
Pitch Perfect 2 1 0 1 0 0.0 11 12 -1 0 0.0 0.0 0.0
The Dirt Bags 1 0 1 0 0.0 10 13 -3 0 0.0 0.0 0.0
Ballbarians 1 0 1 0 0.0 5 8 -3 0 0.0 0.0 0.0
The Glove Compartments 1 0 1 0 0.0 12 18 -6 0 0.0 0.0 0.0
Base Invaders 1 0 1 0 0.0 11 17 -6 0 0.0 0.0 0.0
Glove Lies Bleeding 1 0 1 0 0.0 6 15 -9 0 0.0 0.0 0.0
Fruit Bats 1 0 1 0 0.0 14 24 -10 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback