Standings 2018 NotsoAmazon Softball Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
(Team 08) Let's Get a Cat 11 8 2 1 72.73 163 117 46 0 28.0 0.0 28.0
(Team 06) Base Desires 11 8 3 0 72.73 156 119 37 0 27.0 0.0 27.0
(Team 02) Pancake Batters 11 8 3 0 72.73 141 103 38 0 27.0 0.0 27.0
(Team 07) Smokin' Bases 11 7 4 0 63.64 167 124 43 0 25.0 0.0 25.0
(Team 09) Base in That Walk 11 6 5 0 54.55 105 113 -8 0 23.0 0.0 23.0
(Team 05) The Big Green 11 5 5 1 45.45 113 107 6 0 22.0 0.0 22.0
(Team 01) Stroman Troopers 11 5 6 0 45.45 128 142 -14 0 21.0 0.0 21.0
(Team 10) Double Danger 11 4 7 0 36.36 138 168 -30 0 19.0 0.0 19.0
(Team 04) Bat to the Future 11 4 7 0 36.36 125 158 -33 0 19.0 0.0 19.0
(Team 12) Trash Pandas 11 4 7 0 36.36 117 141 -24 0 19.0 0.0 19.0
(Team 11) The Clapbacks 11 4 7 0 36.36 112 119 -7 0 19.0 0.0 19.0
(Team 03) Base Invaders 11 2 9 0 18.18 73 127 -54 0 15.0 0.0 15.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback