Standings 2016 Softball Season

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Outfielders (Team 10) 11 9 1 1 81.82 124 79 45 0 30.0 0.0 30.0
The Bat Flip (Team 3) 11 7 1 3 63.64 152 100 52 0 28.0 0.0 28.0
Backdoor Sliders (Team 1) 11 8 3 0 72.73 111 81 30 0 27.0 0.0 27.0
The 6ix (Team 6) 11 7 3 1 63.64 117 82 35 0 26.0 0.0 26.0
Cherry Bombers (Team 5) 11 7 4 0 63.64 127 97 30 0 25.0 0.0 25.0
The Cutoffs (Team 12) 11 5 4 2 45.45 105 88 17 0 23.0 0.0 23.0
Master Basers (Team 2) 11 4 7 0 36.36 99 126 -27 0 19.0 0.0 19.0
The Love Gloves (Team 9) 11 4 6 1 36.36 87 91 -4 1 20.0 1.0 19.0
Playing The Field (Team 7) 11 3 6 2 27.27 98 125 -27 0 19.0 0.0 19.0
Oddballs (Team 4) 11 2 6 3 18.18 69 121 -52 0 18.0 0.0 18.0
The Pink Sox (Team 8) 11 2 9 0 18.18 113 145 -32 0 15.0 0.0 15.0
Baby Got Bat (Team 11) 11 1 9 1 9.09 82 149 -67 0 14.0 0.0 14.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback